GIG HISTORY
| Date | Location | Venue | ||
| 2008 | ||||
| 11th February | Edinburgh | Cabaret Voltaire | ||
| 10th February | Aberdeen | The Tunnels | ||
| 9th February | Glasgow | Winchester Club at the Flying Duck | ||
| 18th January | Sheffield | Boardwalk | ||
| 11th January | London | Bush Hall | ||
| 2007 | ||||
| 20th December | Sheffield | Fuzz Club | ||
| 15th December | Farndale | The Band Room | ||
| 1st December | Newcastle | The Cumberland Arms | ||
| 17th November | Bolton | Dog & Partridge | ||
| 10th November | Cardiff | SWN Fest, UWIC Howard Gardens | ||
| 4th November | Sheffield | The Shakespeare | ||
| 21st October | Leeds | Brainwash Festival, Brudenell Social Club | ||
| 27th September | Sheffield | CAMRA Beer Festival at Darnall Liberal Club | ||
| 26th September | Leeds | Hype Magazine launch at Townhouse | ||
| 22nd September | Oxfordshire | Truck Festival | ||
| 18th September | London | Madame JoJo's | ||
| 15th September | Larmer Tree Gardens, Dorset | End of the Road Festival | ||
| 5th September | London | Club Fandango Festival at 229 Great Portland Street | ||
| 2nd September | Oxford | Port Mahon | ||
| 1st September | Birmingham | The Autumn Store at The Sunflower Lounge | ||
| 18th August | Glanusk Park, Brecon Beacons | The Green Man Festival | ||
| 14th August | York | Basement Bar | ||
| 11th August | Sheffield | The Merlin Theatre | ||
| 5th August | Manchester | Night & Day Cafe | ||
| 2nd August | Nottingham | The Social | ||
| 31st July | London | The Luminaire | ||
| 26th-29th July | Cambridgeshire | The Secret Garden Party Festival | ||
| 21st July | Newcastle | Ouseburn Festival | ||
| 18th July | Sheffield | Flood fundraiser at The Scholar | ||
| 14th July | Suffolk | Latitude | ||
| 16th June | Newcastle | The Cumberland Arms w/ Envelopes | ||
| 15th June | Durham | The Fishtank | ||
| 9th June | London | The Spitz (supporting Shady Bard) | ||
| 7th May | Sheffield | Fuzz Club BBQ, Sheffield Uni | ||
| 28th April | Lens, France | The Northern Sounds Festival | ||
| 21st April | Sheffield | The Lantern | ||
| 20th April | York | Basement Bar | ||
| 19th April | Manchester | The Rampant Lion | ||
| 18th April | Leeds | The Faversham | ||
| 17th April | Brighton | Komedia (Supporting Camera Obscura) | ||
| 14th April | London | Metro Club - Single Launch | ||
| 12th April | Norwich | Arts Centre | ||
| 11th April | Sheffield | Raynor Lounge | ||
| 10th April | Leicester | Firebug | ||
| 6th April | Nottingham | The Red Room, Rescue Rooms | ||
| 26th March | London | The Social | ||
| 15th March | Ashton-under-Lyne, Greater Manchester | Witchwood | ||
| 13th February | Newcastle | Cuckoo Press Night @ Head of Steam | ||
| 12th February | Wakefield | Escobar | ||
| 26th January | Sheffield | The Leadmill | ||
| 16th January | London | The Cedar Room (The Road to Benicassim) | ||
| 13th January | London | The Luminaire (w/ Airport Girl and Sodastream) | ||
| 10th January | Nottingham | The Social (w/ Airport Girl and Sodastream) | ||
| 2006 | ||||
| 14th December | Sheffield | The Boardwalk | ||
| 3rd December | London | The Buffalo Bar | ||
| 28th November | Sheffield | Raynor Lounge | ||
| 2nd November | Leeds | The Faversham | ||
| 29th October | Sheffield | The Foundry (supporting The Long Blondes) | ||
| 28th October | Birmingham | Birmingham Academy (supporting The Long Blondes) | ||
| 24th October | Sheffield | Sheffield University | ||
| 18th October | Cambridge | Cambridge Junction (supporting The Long Blondes) | ||
| 13th October | Liverpool | Liverpool Uni (supporting The Long Blondes) | ||
| 10th October | Sheffield | Sheffield University | ||
| 1st October | Norwich | Norwich Arts Centre (supporting The Long Blondes) | ||
| 22nd September | London | Buffalo Bar | ||
| 3rd September | Sheffield | Devonshire Green (Live and Unsigned Festival) | ||
| 18th August | Sheffield | The Boardwalk | ||
| 2nd August | London | The Water Rats | ||
| 30th July | Leeds | Across the Tracks Festival | ||
| 28th July | Preston | Kolor Bar @ The Old Bull | ||
| 27th July | Nottingham | Bunkers Hill | ||
| 22nd July | Ilkley Moor | The Moor Music Festival | ||
| 21st July | Sheffield | The Grapes | ||
| 12th July | Sheffield | The Forum | ||
| 24th June | Nottingham | Junktion 7 | ||
| 23rd June | Sheffield | The Boardwalk | ||
| 8th June | Leeds | The Faversham (supporting Camera Obscura) | ||
| 28th May | Manchester | The Lowry (supporting Richard Hawley) | ||
| 26th May | Leeds | City Varieties (supporting Richard Hawley) | ||
| 24th May | Nottingham | Rescue Rooms (supporting Richard Hawley) | ||
| 7th May | Sheffield | The Lantern Theatre | ||
| 1st May | Sheffield | The Jam | ||
| 17th April | Sheffield | Club NME at the Plug | ||
| 10th April | Norwich | Norwich Arts Centre (supporting Bearsuit) | ||
| 28th March | Sheffield | The Leadmill | ||
| 12th March | Leeds | Faversham | ||
| 3rd March | London | Bush Hall | ||
| 2nd March | Birmingham | The Cross | ||
| 27th Feb | Sheffield | The Halcyon | ||
| 26th Feb | Leeds | Leeds University Union (LSR Winter Festival) | ||
| 15th Feb | Nottingham | Junktion 7 | ||
| 13th Feb | London | Betsey Trotwood | ||
| 2nd Feb | Sheffield | The Grapes | ||
| 2005 | ||||
| 20th December | Derby | Bar Vida | ||
| 12th December | Sheffield | The Harley (Long Blondes Single Launch) | ||
| 11th December | Sheffield | The Earl | ||
| 6th December | London | Brixton Telegraph | ||
| 24th November | London | Monkey Chews | ||
| 6th November | Sheffield | The Cricketers (with Envelopes. Our first gig as a five-piece) | ||
| 1st November | London | Lark in the Park | ||
| 27th October | Sheffield | Earnshaw Hall, Sheffield Uni | ||
| 11th October | Sheffield | The Grapes | ||
| 7th October | Sheffield | The Casbah | ||
| 5th October | Leeds | The Cockpit | ||
| 1st October | Levenshulme | M19 Bar | ||
| 28th September | Sheffield | Green Room | ||
| 15th September | Birmingham | Bull's Head | ||
| 7th September | Sheffield | The Grapes | ||
| 16th August | Sheffield | The Grapes | ||
| 6th August | Sheffield | Earl Jam | ||
| 1st August | Nottingham | The Social | ||
| 9th July | Mansfield | Somewhere | ||
| 26th June | London | Nambucca | ||
| 11th June | Sheffield | The Grapes | ||
| 11th June | Sheffield | Ruskin Park | ||
| 8th June | Sheffield | Casbah | ||
| Sometime | Nottingham | Somewhere | ||
| 24th May | Sheffield | Lescar | ||
| 21st May | Sheffield | Secret gig! | ||
| 16th May | Sheffield | The Grapes | ||
| 14th April | Sheffield | The Grapes | ||
| 29th March | Sheffield | The Grapes | ||
| 11th February | Sheffield | The Cricketers | ||
| 1st February | Sheffield | The Grapes | ||
| 19th January | Sheffield | Green Room | ||
| 12th January | Leeds | Cockpit | ||
| 2004 | ||||
| 16th December | Chesterfield | Somewhere | ||
| 8th December | Sheffield | Frog Aid @ The Green Room | ||
| December sometime | Sheffield | The Cricketers | ||
| 5th December | Leeds | The Fenton | ||
| 27th November | Sheffield | Free Tibet @ The Earl (when we met Rob) | ||
| 3rd November | Sheffield | The Boardwalk (with the Arctic Monkeys) | ||
| 6th October | Sheffield | Green Room | ||
| 14th September | Sheffield | The Grapes | ||
| 4th September | Sheffield | The Grapes | ||
| 17th August | Sheffield | The Boardwalk | ||
| 30th March | Sheffield | The Bedroom | ||
| 13th March | Sheffield | Tapton Music Festival | ||
| 2nd March | Sheffield | Takapuna | ||
| 18th February | Sheffield | The Cricketers | ||
| 12th Feb | Sheffield | Deep End (with Ormondroyd, The Scarlet Tuesday & Chuck) | ||
| 7th January | Sheffield | The Cricketers | ||
| 2003 | ||||
| December | Sheffield | Lescar (our first acoustic gig, outside, for 'A Christmas with Ormondroyd) | ||
| January | Sheffield | The Grapes (our first gig, with Tom Evans on drums and Chris Hawksworth on bass, featuring such songs as 'Jellysucker' and 'Vegetarian Weener') | ||
Blue rows are 5 piece.
Green rows are Nat and Kev only.